Dominic's Arrest Record
![]() |
Dominic M L'AnseDOC Number: 1014910372 |
Name(s) of Record
| Last Name | Suffix | First Name | Middle Name | Name Type |
|---|---|---|---|---|
| L'Anse | Dominic | Michael | COMMITTED |
Most Recent Incarceration Summary
| Incarceration Status: | INACTIVE | Total Incarceration Term: | 47 DAYS |
| Conviction Date: | 07/11/2111 | Projected Release Date: | 07/11/2115 |
| Primary Crime: | WEAPONS TRAFFICKING (PRINCIPAL) | ||
| Special Characteristics: | REGULAR | Crime Type: | FELON |
| Admission Date: | 01/17/2111 | Admitting Location: | SOUTHERN CALIFORNIA CI |
| Control Status: | REGULAR POPULATION | Next Control Review: | UNKNOWN |
| Custody Classification: | MEDIUM 2 | Next Custody Review: | 05/10/2112 |
| Number Of Infractions: | 6 | Last Infraction Date: | 03/23/2112 |
| Current Location: | E.A.V. GENESIS | Previous Location: | SOUTHERN CALIFORNIA CI |
| Last Movement: | TRANSFERRED TO E.A.V. GENESIS | Last Movement Date: | 04/26/2112 |
| Detainers?: | N | Escapes?: | N |
Offender Sentence History
Most Recent Period of Incarceration Record
| Sentence Number: | BA-001 | Commitment Type: | INMATE |
| Conviction Date: | 07/11/2111 | County Of Conviction: | CLARK |
| Service Status: | ACTIVE | Sentence Begin Date: | 07/17/2111 |
| Sentence Status: | INACTIVE | Actual Release Date: | 04/26/2112 |
| Punishment Type: | ACTIVE SS | Projected Release Date: | 07/11/2115 |
| Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | ||
| Minimum Term: | 1 YEAR | Maximum Term: | 4 YEARS |
| Commitment | Docket | Offense (Qualifier) | Offense Date | Type | Sentencing Penalty Class Code |
|---|---|---|---|---|---|
| INITIAL | 06001000 | GRAND THEFT AUTO (PRINCIPAL) | 07/11/2111 | FELON | CLASS B1 SS |
| Sentence Number: | BA-002 | Commitment Type: | INMATE |
| Conviction Date: | 07/11/2111 | County Of Conviction: | HUMBOLT |
| Service Status: | ACTIVE | Sentence Begin Date: | 07/17/2111 |
| Sentence Status: | ACTIVE | Actual Release Date: | 04/26/2112 |
| Punishment Type: | ACTIVE SS | Projected Release Date: | 07/11/2115 |
| Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | ||
| Minimum Term: | 1 YEAR | Maximum Term: | 4 YEARS |
| Commitment | Docket# | Offense (Qualifier) | Offense Date | Type | Sentencing Penalty Class Code |
|---|---|---|---|---|---|
| CONCURRENT TO SENTENCE NUMBER BA-001 | 06121142 | FELONY EVASION (PRINCIPAL) | 07/11/2111 | FELON | CLASS B1 SS |
Previous Period of Incarceration Record
| Sentence Number: | BA-001 | Commitment Type: | INMATE |
| Conviction Date: | 11/18/2107 | County Of Conviction: | CLARK |
| Service Status: | EXPIRED | Sentence Begin Date: | 11/27/2107 |
| Sentence Status: | INACTIVE | Actual Release Date: | 11/26/2110 |
| Punishment Type: | ACTIVE SS | Projected Release Date: | 11/26/2110 |
| Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | ||
| Minimum Term: | 1 YEAR | Maximum Term: | 2 YEARS |
| Commitment | Docket# | Offense (Qualifier) | Offense Date | Type | Sentencing Penalty Class Code |
|---|---|---|---|---|---|
| INITIAL | 06079202 | ASSAULT (PRIMARY) | 11/27/2107 | FELON | CLASS A1 SS |
| INITIAL | 06079202 | BATTERY (PRIMARY) | 11/27/2107 | FELON | CLASS A1 SS |
| Sentence Number: | BA-002 | Commitment Type: | INMATE |
| Conviction Date: | 03/14/2113 | County Of Conviction: | LOS ANGELES |
| Service Status: | EXPIRED | Sentence Begin Date: | 03/15/2113 |
| Sentence Status: | INACTIVE | Actual Release Date: | 03/22/2113 |
| Punishment Type: | INACTIVE SS | Projected Release Date: | 03/22/2113 |
| Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | ||
| Minimum Term: | 1 WEEK | Maximum Term: | 1 WEEK |
| Commitment | Docket# | Offense (Qualifier) | Offense Date | Type | Sentencing Penalty Class Code |
|---|---|---|---|---|---|
| SECOND | 06079203 | PUBLIC INTOXICATION (SECONDARY) | 03/14/2113 | MINOR | CLASS C1 SS |
| Sentence Number: | BA-002 | Commitment Type: | INMATE |
| Conviction Date: | 03/14/2113 | County Of Conviction: | LOS ANGELES |
| Service Status: | EXPIRED | Sentence Begin Date: | 03/15/2113 |
| Sentence Status: | INACTIVE | Actual Release Date: | 03/22/2113 |
| Punishment Type: | INACTIVE SS | Projected Release Date: | 03/22/2113 |
| Sentence Type 1: | DEPT OF CORR DIV OF PRISONS | ||
| Minimum Term: | 1 WEEK | Maximum Term: | 1 WEEK |
| Commitment | Docket# | Offense (Qualifier) | Offense Date | Type | Sentencing Penalty Class Code |
|---|---|---|---|---|---|
| SECOND | 06079203 | DISTURBING THE PEACE (SECONDARY) | 03/14/2113 | MINOR | CLASS C2 SS |
Offender Infractions
| DOC Number: | 1014910372 | Offender Name: | DOMINIC M L'ANSE |
| Infraction Date | Infraction Type | Infraction Date | Infraction Type |
|---|---|---|---|
| 01/17/2112 | FIGHTING | 02/25/2112 | FIGHTING |
| 01/29/2112 | FIGHTING | 03/01/2112 | FIGHTING |
| 02/21/2112 | DISOBEY ORDER | 03/23/2112 | DISOBEY ORDER |
Note: This record continues for several more pages.






